<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>OnlineMarketerBlog &#187; emails</title>
	<atom:link href="http://onlinemarketerblog.com/tag/emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketerblog.com</link>
	<description>If Copyblogger and JaffeJuice had a bad-ass baby</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>onlinemarketerblog@gmail.com (DJ Francis)</managingEditor>
	<webMaster>onlinemarketerblog@gmail.com (DJ Francis)</webMaster>
	<category>business, marketing, online marketing</category>
	<ttl>1440</ttl>
	<image>
		<url>http://onlinemarketerblog.com/wp-content/uploads/2009/11/Headshot-08-Green-3-144x144.jpg</url>
		<title>OnlineMarketerBlog &#187; emails</title>
		<link>http://onlinemarketerblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A business blog/podcast at the intersection of online marketing, social media, and content strategy.</itunes:summary>
	<itunes:keywords>marketing, online marketing, business, social media, content strategy, OnlineMarketerBlog, Online Marketer Blog</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:author>DJ Francis</itunes:author>
	<itunes:owner>
		<itunes:name>DJ Francis</itunes:name>
		<itunes:email>onlinemarketerblog@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://onlinemarketerblog.com/wp-content/uploads/2009/11/Headshot-08-Green-3-300x300.jpg" />
		<item>
		<title>Writing Holiday Donation Emails E-Book</title>
		<link>http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/</link>
		<comments>http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:39:25 +0000</pubDate>
		<dc:creator>OnlineMarketer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[non-profit marketing]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[solicitation]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://onlinemarketerblog.com/?p=763</guid>
		<description><![CDATA[Most membership organizations use the time between Thanksgiving and Christmas to raise money for the coming year. Many use email ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://onlinemarketerblog.com/wp-content/uploads/2008/11/writing-holiday-donation-emails.pdf" target="_blank"><img class="size-medium wp-image-770 aligncenter" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="Writing Holiday Donation Emails" src="http://onlinemarketerblog.com/wp-content/uploads/2008/11/whde-2-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Most membership organizations use the time between Thanksgiving and Christmas to raise money for the coming year. Many use email to ask their members to donate to the cause. And many organizations do this very, very badly.</p>
<p>I have written an e-book about writing holiday donation emails. These are the emails where organizations, especially non-profits, solicit money from their members. It is often the life&#8217;s blood of a membership organization.</p>
<p>I invite you to download the e-book:</p>
<p><strong><a title="Writing holiday donation emails" href="http://onlinemarketerblog.com/wp-content/uploads/2008/11/writing-holiday-donation-emails.pdf" target="_blank">Writing Holiday Donation Emails</a></strong></p>
<p>In the e-book, I outline best practices and ideas on design, content, and strategy. If you follow the principle outlined therein, I strongly believe your total donations will increase substantially and that you will lay the foundations of trust and engagement that ensure future donation drives will be all the more successful.</p>
<p>There is no cost for the e-book and no strings attached. I have purposefully left it without a firewall, free to anyone.</p>
<p>If the e-book is useful to you, however, please <strong><a title="Subscribe to OnlineMarketerBlog" href="http://OnlineMarketerBlog.com/Subscribe" target="_blank">consider subscribing to this blog</a></strong>. You can subscribe using email or RSS and you will never receive spam from me. Subscribing is the only way you can be sure never to miss a post from OnlineMarketerBlog.</p>
<p>I hope you enjoy the e-book, <a title="Writing holiday donation emails e-book" href="http://onlinemarketerblog.com/wp-content/uploads/2008/11/writing-holiday-donation-emails.pdf" target="_blank">Writing Holiday Donation Emails</a>. It will be helpful to all web writers, but it is a must-read if you work in marketing or development, especially with a non-profit or other membership organization.</p>
<p>Feel free to leave your success stories in the comments section below. Or leave your own holiday donation email suggestions for the rest of the community to share.</p>
<p style="text-align: left;">*</p>
<p style="text-align: left;">If you enjoyed this post, consider signing up for free <a title="Subscribe to OnlineMarketerBlog" href="http://OnlineMarketerBlog.com/Subscribe" target="_blank">updates via email or RSS</a>. Otherwise, I hope you share it on <a title="StumbleUpon" href="http://www.stumbleupon.com/submit" target="_blank">StumbleUpon</a>, <a title="Mixx it baby" href="http://www.mixx.com/stories/2823321/writing_holiday_donation_emails_e_book_onlinemarketerblog_com" target="_blank">Mixx</a>, or the other social media tools found below.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40MarketerBlog+Writing+Holiday+Donation+Emails+E-Book+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/&amp;t=Writing+Holiday+Donation+Emails+E-Book" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/&amp;title=Writing+Holiday+Donation+Emails+E-Book" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/&amp;title=Writing+Holiday+Donation+Emails+E-Book" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Writing%20Holiday%20Donation%20Emails%20E-Book%22&amp;body=Link: http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AMost%20membership%20organizations%20use%20the%20time%20between%20Thanksgiving%20and%20Christmas%20to%20raise%20money%20for%20the%20coming%20year.%20Many%20use%20email%20to%20ask%20their%20members%20to%20donate%20to%20the%20cause.%20And%20many%20organizations%20do%20this%20very%2C%20very%20badly.%0D%0A%0D%0AI%20have%20written%20an%20e-book%20about%20writing%20holiday%20donation%20emails.%20These%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://onlinemarketerblog.com/2008/11/writing-holiday-donation-emails-e-boo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>9 eNewsletter Improvements You Cannot Forget</title>
		<link>http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/</link>
		<comments>http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/#comments</comments>
		<pubDate>Fri, 02 May 2008 11:01:41 +0000</pubDate>
		<dc:creator>OnlineMarketer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[business email]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://onlinemarketer.wordpress.com/?p=119</guid>
		<description><![CDATA[In early April, I promised to give away free enewsletter advice. I am happy today to report back on the ]]></description>
			<content:encoded><![CDATA[<p>In early April, I promised to give away <a title="April giveaway" href="http://onlinemarketerblog.com/2008/04/02/april-giveaway-free-enewsletter-help/" target="_blank">free enewsletter advice</a>. I am happy today to report back on the communication of a non-partisan, civic participation non-profit. They asked me not to mention them by name, so the organization will hereafter be known as &#8220;the client.&#8221; And, this client&#8217;s enewsletter was far better than at least 90% of what I have seen, so first, congrats to them!</p>
<p>With this post, it is my goal to suggest new tactics and options for this particular client, but I hope that the advice will be useful to your company or organization as well.</p>
<p>The simplest way to tackle the client&#8217;s enewsletters will be to break it down into its separate parts. I think the content over all is fabulous &#8211; personal, informative, and (mostly) on message. I am really impressed by the client&#8217;s enewsletter and only have some humble suggestions.</p>
<p>Would these suggestions work for your non-profit or company enewsletter too?</p>
<p><span id="more-93"></span></p>
<p><strong>The &#8220;From&#8221; Address</strong></p>
<p>The two things that matter most in terms of improving your open rate are the &#8220;from&#8221; address and the subject line. The client uses the President&#8217;s name and a general, but branded, email address, i.e. From: John Doe &lt;administrator@YourOrg.com&gt;. Using the organization&#8217;s most recognizable name is good, but you cannot rely on all recipients remembering that name, plus using a title (administrator) in the email address is less inviting. I would recommend something like From John Doe, YourOrg CEO &lt;John@YourOrg.com&gt;.</p>
<p><strong>The Subject Line</strong></p>
<p>Many recent studies have shown that mentioning your organization in the subject line gets a better response. Couple this with the conventional wisdom that a subject line should be less than 50 characters and you are left with little space to work with. The client (understandably) tried to include the most information it could into the subject line.</p>
<p>While I risk sounding crass, the subject line is not intended to inform, but to entice. Which is a more exciting subject line: &#8220;Conference 1, conference 2, and conference 3&#8243; or &#8220;The 3 conferences you can&#8217;t afford to miss&#8221;? I recommend <a title="Copyblogger on Google" href="http://www.google.com/search?hl=en&amp;q=copyblogger+and+headlines&amp;btnG=Google+Search" target="_blank">Copyblogger</a> for <a title="Surefire headline formulas" href="http://www.copyblogger.com/10-sure-fire-headline-formulas-that-work/" target="_blank">some</a> <a title="Magnetic headlines" href="http://www.copyblogger.com/magnetic-headlines/" target="_blank">great</a> <a title="Cosmo headlines" href="http://www.copyblogger.com/cosmo-headlines/" target="_blank">advice</a> on headlines. (If your searches for subject line advice are not producing, try using &#8220;headlines&#8221; &#8211; the same logic applies.)</p>
<p><strong>The Body</strong></p>
<p>The body of the client&#8217;s enewsletter was great. It was a two-column enewsletter with the main section on the left side. The President&#8217;s letter came first, followed by news items decreasing in size and importance. The smaller right column was used for a table of contents, interview/feature, event notices, and other various opportunities. In terms of priorities, this is spot-on.</p>
<p>(Forgive an aside: I once worked with [not for] a great organization that had an enewsletter problem. The problem was that the mission was broad, the workers valued, the issues timely, and the cause just. <em>Hence, everyone thought everything &#8211; especially their thing &#8211; was the single most important thing for the enewsletter</em>. And the enewsletter became a mangled amalgamation &#8211; a Frankenstein formed by committee. I don&#8217;t think that&#8217;s what happened in this client&#8217;s case, but it could be. If so, my prayers are with you.)</p>
<p>I mention this because the client has great &#8211; albeit a lot of &#8211; information. I would encourage the client to cut as much from the body as possible, despite its worth. While the information is good, it feels like a Thanksgiving dinner &#8211; a lot of juicy, heavy stuff. I don&#8217;t know what I should eat first and I get lost in the gravy. If most people spend less than a minute with your email, think about how much they would be ignoring. It&#8217;s time to break up the emails, sending more per month with less information. The benefit is two-fold: your audience is reminded of your work more often and they consume more of your information over time.</p>
<p><strong>Dynamic Content</strong></p>
<p>The client has a vibrant mission at both the national and state level. But when someone from Florida gets information about your Alaska chapter, it risks being a deterrent to reading. Your audience wants messages tailored directly to them.</p>
<p>While this client is restricted by their email vendor from sending dynamic content based on the recipient&#8217;s interests, for instance, they can lay the ground work. Create a profile page and encourage the audience to add at least their state and maybe a couple of interests. Then pull those results into an excel or CSV file and subsequently upload it to your email or CRM system (the system should match and de-dupe, but read up on it first). While you may not be able to cut the state-specific information from the general enewsletter quite yet, this will allow you to send other state-specific emails that are bound to have great results.</p>
<p><strong>Images</strong></p>
<p>The client used images frequently, but not overwhelmingly. Plus, I tested the enewsletter with images disabled and there was no problem &#8211; they were not big enough to inhibit readability. Well done!</p>
<p><strong>Tangential Information</strong></p>
<p>Always try to organize your information in some simple way. I have worked with many groups who wanted to toss in a bunch of different information at the bottom of the email (Frankenstein by committee, again), but this encourages readers to ignore it. Use bolded call-outs to delineate topics and break up the text. You can often group emails issue catagories, local action, or action type (&#8220;Please help today!&#8221;). This will draw the reader&#8217;s eye and make clear any requests.</p>
<p><strong>Tangential Information (Right Column) </strong></p>
<p>A right-hand column is a seemingly perfect place to list second tier or tangential information. However, you risk   <a title="Banner blindness" href="http://en.wikipedia.org/wiki/Banner_blindness" target="_blank">banner blindness</a>. The client is stymied in this case due to their email vendor, but I would encourage others to experiment with using a pull-quote style &#8211; adding a box inside the main text rather than a totally separate column.</p>
<p><strong>Anchor Text</strong></p>
<p>This client was better than most when it came to <a title="Anchor text" href="http://en.wikipedia.org/wiki/Anchor_text" target="_blank">anchor text</a>. But even the small percentage of links that shows text of &#8220;here&#8221; or &#8220;more&#8221; or &#8220;click me&#8221; are wasted opportunities (this client did not do this often, but you get my point). First, search engines use anchor text to determine what your article is about, so get in the habit. But even if this is solely enewsletter content, people are going to notice underlined words in blue. This will result in more clicks, plus your metrics results will be easier to read on the back-end.</p>
<p><strong>The Gist</strong></p>
<p>More and more emarketers are realizing that email is still one of the best ways to reach potential supporters and it <a title="EmailLabs ROI" href="http://www.emaillabs.com/tools/email-marketing-statistics.html#roi" target="_blank">continues to provide</a> the <a title="Fast Company article" href="http://images.fastcompany.com/magazine/125/first-class-mail.gif" target="_blank">best ROI possible</a>. Non-profits are especially poised to take advantage of this considering the emotional responses they can provoke and (usually) the lack of funds. This particular client&#8217;s content is great and yours probably is too &#8211; but don&#8217;t stop there.</p>
<p><strong>Take-Aways</strong></p>
<p>Here are a few final thoughts:</p>
<ul>
<li><strong>Continue to test</strong>. Even with most rudimentary systems and email vendors, you can almost always figure out a way to test. (Once, when my system did not allow A/B testing, I rigged it to send the &#8220;A&#8221; email to everyone whose last name began with a letter A-M and sent the &#8220;B&#8221; email to people with surnames from N-Z.) It can be crude and take a little time, but wouldn&#8217;t it be nice to explain to your boss the insights you were able to garner from your list?</li>
<li><strong>I&#8217;m serious about the subject line &#8211; practice, test, repeat</strong>. Some of the most successful emailers spend as much time on the 10 words in their subject line as it takes to write the entire email. How much do you spend? (Think about it like this: not everyone will read your email, but everyone on your list is likely to see the subject line. What would you impart about your mission even if they didn&#8217;t click? Or how could you make your message irresistible so they would have to open it?)</li>
<li><strong>Send less more often</strong>. Sometimes this isn&#8217;t possible. If your organization has a tradition of monthly enewsletters, every staff member will want to be featured in it. Instead, sell them on the opportunity to toute their content in a separate email. Pare down the giant monthly enewsletter and start sending tidbits more often. Emails are snacks, not Thanksgiving dinners.</li>
</ul>
<p>I&#8217;d like to extend a hearty thank you to the client! They do great work and I know their success will continue. I hope I was able to help them and possibly some others of you out there. I hope these suggestions help!</p>
<p><a title="Subscribe" href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=1288118&amp;loc=en_US" target="_blank"><img class="alignleft size-medium wp-image-99" style="float:left;" src="http://onlinemarketerblog.com/wp-content/uploads/2008/04/subscribeom1-copy.jpg" alt="" width="150" height="60" /></a></p>
<p><a title="Advertise" href="http://onlinemarketerblog.com/advertise/" target="_blank"><img class="alignleft aligncenter size-medium wp-image-108" style="float:left;" src="http://onlinemarketerblog.com/wp-content/uploads/2008/04/advertiseom1-copy.jpg" alt="" width="150" height="60" /></a></p>
<p><a title="Twitter" href="http://twitter.com/MarketerBlog" target="_blank"><img class="alignleft size-medium wp-image-105" style="float:left;" src="http://onlinemarketerblog.com/wp-content/uploads/2008/04/omtwitter.jpg" alt="" width="150" height="61" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40MarketerBlog+9+eNewsletter+Improvements+You+Cannot+Forget+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/&amp;t=9+eNewsletter+Improvements+You+Cannot+Forget" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/&amp;title=9+eNewsletter+Improvements+You+Cannot+Forget" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/&amp;title=9+eNewsletter+Improvements+You+Cannot+Forget" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%229%20eNewsletter%20Improvements%20You%20Cannot%20Forget%22&amp;body=Link: http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20early%20April%2C%20I%20promised%20to%20give%20away%20free%20enewsletter%20advice.%20I%20am%20happy%20today%20to%20report%20back%20on%20the%20communication%20of%20a%20non-partisan%2C%20civic%20participation%20non-profit.%20They%20asked%20me%20not%20to%20mention%20them%20by%20name%2C%20so%20the%20organization%20will%20hereafter%20be%20known%20as%20%22the%20client.%22%20And%2C%20this%20client%27s%20enewslet" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://onlinemarketerblog.com/2008/05/9-enewsletter-improvements-you-cannot-forget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep The Design Simple &#8211; 3 Easy Ways To Improve Your Email Campaigns Today</title>
		<link>http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/</link>
		<comments>http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 11:45:07 +0000</pubDate>
		<dc:creator>OnlineMarketer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://onlinemarketer.wordpress.com/?p=100</guid>
		<description><![CDATA[This week, I am doing a series on three easy ways to improve your email campaigns. There&#8217;s no rocket-science here, ]]></description>
			<content:encoded><![CDATA[<p>This week, I am doing a series on three easy ways to improve your email campaigns. There&#8217;s no rocket-science here, but the basics are often over-looked. On Monday, I posted about <a title="making your emails personal" href="http://onlinemarketerblog.com/2008/04/07/make-it-personal-3-easy-ways-to-improve-your-email-campaigns-today/" target="_blank">making your emails personal</a> and on Tuesday I posted about <a title="making your emails targeted and relevant" href="http://onlinemarketerblog.com/2008/04/08/targeted-and-relevant-3-easy-ways-to-improve-your-email-campaigns-today/" target="_blank">making them targeted and relevant</a>. While content is important, we can&#8217;t forget email design either.</p>
<p>Here&#8217;s a viable candidate for the mistake most often made by well-intentioned marketers: they over-design and don&#8217;t do enough usability testing. For instance, have you ever opened an email only to be greeted by one huge white box with a red &#8220;x&#8221; in it? <a title="No Sweat apparel" href="http://nosweatapparel.com/" target="_blank">No Sweat</a> makes some great all-union-made clothes, but their enewsletter is one big image. And images are disabled automatically by most email vendors (including Gmail, Hotmail, Yahoo, Outlook, and AOL &#8211; that&#8217;s a lot of your email audience).</p>
<p>Secondly, don&#8217;t forget the preview pane. Most Outlook users only view your email through their preview pane and this has two major results: emails viewed through the preview pane without enabling images do not count as opens and the preview pane blocks most of your email&#8217;s content.</p>
<p><span id="more-87"></span></p>
<p>Hence, advise your boss to relax a little when it comes to open rates (especially you B2Bers) and remember to design with the preview pane in mind. If your audience only sees the first 2-4 square inches in the upper left corner of your email, make them important!</p>
<p>I used a table of contents to good effect in a former job and we increased our open rate substantially because readers knew from the preview pane whether they wanted to read the full content of the email. And take special care to craft really intriguing subject lines and headlines.</p>
<p>Keep your logo prominent and small so that they know it comes from a trusted source if they can see the image and so it doesn&#8217;t take up too much valuable space if they can&#8217;t.</p>
<p>The art guys in your office are probably really good at what they do, but don&#8217;t forget that marketers are responsible in the end. Use their talents but don&#8217;t let them dictate what goes where. In my personal experience, I have found art directors very understanding and willing to work with me, once they understand the limitations imposed by the medium. (After all, they want their work to be seen too!) <a title="Email design" href="http://www.emaillabs.com/email_marketing_articles/designing_emails_preview_pane_disabled_images.html" target="_blank">This article</a> from 2005 still has relevant material about blocked images and preview pane hassles.</p>
<p>If you found this series useful, consider <a title="Subscribe" href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=1288118&amp;loc=en_US" target="_blank">subscribing to OnlineMarketerBlog</a>. I never spam &#8211; you&#8217;ll just be sure never to miss an important article. And if you are already a subscriber, thanks! Feel free to forward any post to friends or co-workers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40MarketerBlog+Keep+The+Design+Simple+-+3+Easy+Ways+To+Improve+Your+Email+Campaigns+Today+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/&amp;t=Keep+The+Design+Simple+-+3+Easy+Ways+To+Improve+Your+Email+Campaigns+Today" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/&amp;title=Keep+The+Design+Simple+-+3+Easy+Ways+To+Improve+Your+Email+Campaigns+Today" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/&amp;title=Keep+The+Design+Simple+-+3+Easy+Ways+To+Improve+Your+Email+Campaigns+Today" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Keep%20The%20Design%20Simple%20-%203%20Easy%20Ways%20To%20Improve%20Your%20Email%20Campaigns%20Today%22&amp;body=Link: http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20week%2C%20I%20am%20doing%20a%20series%20on%20three%20easy%20ways%20to%20improve%20your%20email%20campaigns.%20There%27s%20no%20rocket-science%20here%2C%20but%20the%20basics%20are%20often%20over-looked.%20On%20Monday%2C%20I%20posted%20about%20making%20your%20emails%20personal%20and%20on%20Tuesday%20I%20posted%20about%20making%20them%20targeted%20and%20relevant.%20While%20content%20is%20important%2C%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://onlinemarketerblog.com/2008/04/keep-the-design-simple-3-easy-ways-to-improve-your-email-campaigns-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Giveaway: Free eNewsletter Help</title>
		<link>http://onlinemarketerblog.com/2008/04/april-giveaway-free-enewsletter-help/</link>
		<comments>http://onlinemarketerblog.com/2008/04/april-giveaway-free-enewsletter-help/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:09:24 +0000</pubDate>
		<dc:creator>OnlineMarketer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[eNewsletter]]></category>

		<guid isPermaLink="false">http://onlinemarketer.wordpress.com/?p=97</guid>
		<description><![CDATA[In this sixth full month of the OnlineMarketerBlog, I am presenting my first contest. During April, I am auctioning off ]]></description>
			<content:encoded><![CDATA[<p>In this sixth full month of the OnlineMarketerBlog, I am presenting my first contest. During April, I am auctioning off enewsletter content and strategy assistance for the winning company or organization  &#8211; all completely gratis.</p>
<p>I will review the company&#8217;s last few online communications, their website, their mission, and their current communications strategy. I will then present whatever I think will best promote the company and communicate their story to their members or customers &#8211; probably along the lines of 1-2 emails they can use and a write-up of the corresponding strategy.</p>
